模切辅料:井上泡棉有哪些?
井上泡棉是一种广泛应用于各个行业的模切辅料。具有出色的密封、缓冲性能,还拥有优良的隔音、隔热、防震、防水、防油、耐磨、耐撕裂等特点。井上泡棉其卓越的性能,无论是在电子产品、汽车零部件、医疗器械还是玩具礼品等领域,都能发挥出色的作用,为产品提供全方位的缓冲保护。
井上泡棉具有良好的弹性和可压缩性,可以根据需求进行模切冲型加工。通过精确的模切技术,可以将井上泡棉裁切成各种复杂的形状和尺寸的辅料产品,以满足不同产品的需求。这种灵活性使得井上泡棉在模切辅料市场中具有独特的竞争优势。
井上泡棉特性
抗震抗冲击:井上泡棉材料具有优异的抗震抗冲击性能,能够有效吸收和缓冲冲击能量,保护精密仪器和设备免受损坏。
耐磨耐油:井上泡棉材料具有良好的耐磨性和耐油性,能够在恶劣的环境中长期使用。
密封性好:井上泡棉材料具有良好的密封性,能够有效防止气体和液体渗漏。
其他特性:井上泡棉材料还具有轻质、柔软、隔音、保温等特性。
井上泡棉材料的优点
性能优异:井上泡棉材料具有优异的物理和化学性能,能够满足各种苛刻的应用要求。
型号繁多:井上泡棉提供多种密度、硬度、颜色和厚度的材料,能够满足不同客户的需求。
加工方便:井上泡棉材料可以轻松地进行模切加工、冲压、粘合等加工,方便切割各种形状的零部件。
环保安全:井上泡棉材料不含毒素和有害物质,符合环保要求。
井上泡型号、规格
品名/型号 | 规 格 | 品名/型号 | 规 格 | 品名/型号 | 规 格 |
FH-48C | 2MM*500MM*50M | L-24 | 3MM*500MM*50M | TSR-15P | 0.5MM*500MM*100M |
CH-48 | 1MM*500MM*50M | L-24 | 4MM*500MM*40M | TSR-15P | 1.0MM*500MM*50M |
CH-48 | 2MM*500MM*50M | L-24 | 5MM*500MM*30M | SR-S-15P | 0.5MM*500MM*100M |
CH-48EG | 3MM*500MM*40M | L-24 | 6mm*500mm*25m | SR-S-15PN | 0.5MM*500MM*100M |
H-32 | 1.5MM*500MM*50M | L-24 | 8MM*500MM*20M | SR-S-15P | 0.7MM*500MM*50M |
H-32 | 2MM*500MM*50M | L-24 | 8MM*500MM*10M | SR-S-15P | 1MM*500MM*50M |
H-32 | 3MM*500MM*50M | L-24 | 12MM*500MM*10M | SR-S-20P | 0.3MM*500MM*100M |
H-32 | 6MM*500MM*25M | L-32 | 1.5MM*500MM*50M | SR-S-24P | 0.7MM*500MM*50M |
H-48 | 0.8MM*500MM*50M | L-32 | 2MM*500MM*50M | SR-S-24P | 0.8MM*500MM*50M |
H-48 | 1MM*500MM*50M | L-32 | 3MM*500MM*50M | SR-S-24P | 0.9MM*500MM*50M |
H-48 | 1.2MM*500MM*50M | L-32 | 4MM*500MM*40M | SR-S-24P | 1.5MM*500MM*50M |
H-48 | 1.5MM*500MM*50M | L-32 | 5MM*500MM*30M | SR-S-24P | 2MM*500MM*50M |
H-48 | 2MM*500MM*50M | L-32 | 6mm*500mm*25m | SR-S-24P | 3MM*500MM*50M |
H-48 | 3MM*500MM*40M | ML-24 | 3MM*500MM*50M | SR-S-32P | 0.6MM*500MM*50M |
H-48 | 4MM*500MM*25M | ML-24 | 4MM*500MM*40M | SR-S-32P | 0.7MM*500MM*50M |
HH-48 | 0.5MM*500MM*100M | ML-24 | 5MM*500MM*30M | SR-S-32P | 0.9MM*500MM*50M |
HH-48 | 1MM*500MM*50M | ML-24 | 6MM*500MM*25M | SR-S-32P | 1MM*500MM*50M |
HH-48 | 1.5MM*500MM*50M | ML-32 | 1.5MM*500MM*50M | SR-S-32P | 1.5MM*500MM*50M |
HH-48 | 2MM*500MM*50M | ML-32 | 2MM*500MM*50M | SR-S-32P | 2MM*500MM*50M |
HH-48 | 3MM*500MM*40M | ML-32 | 3MM*500MM*50M | SR-S-40P | 0.4MM*500MM*100M |
HH-48 | 5MM*500MM*20M | ML-32白色 | 3MM*500MM*50M | SR-S-40P | 0.5MM*500MM*100M |
HH-48C | 0.8MM*500MM*50M | ML-32白色 | 4MM*500MM*25M | SR-U-40P | 0.5MM*500MM*100M |
HH-48C | 1MM*500MM*50M | ML-32 | 4MM*500MM*40M | SR-S-40P | 0.6MM*500MM*50M |
HH-48C | 1.2MM*500MM*50M | ML-32 | 5MM*500MM*30M | SR-S-40P | 0.7MM*500MM*50M |
HH-48C | 1.5MM*500MM*50M | ML-32 | 6MM*500MM*25M | SR-S-40P | 0.8MM*500MM*50M |
HH-48C | 2MM*500MM*50M | MH-32 | 1.5MM*500MM*50M | SR-S-40P | 1MM*500MM*50M |
HH-48C | 2.5MM*500MM*40M | MH-32 | 2MM*500MM*50M | SR-U-40P | 1MM*500MM*50M |
HH-48C | 3MM*500MM*40M | MH-32 | 3MM*500MM*50M | SR-S-48P | 0.3MM*500MM*100M |
HH-48C | 4MM*500MM*25M | MH-32 | 4MM*500MM*40M | SR-S-70P | 0.2MM*500MM*100M |
HH-48C | 5MM*500MM*20M | MS-24 | 3MM*500MM*50M | SR-S-70P | 0.15MM*500MM*100M |
HH-48C | 6MM*500MM*20M | MS-32 | 1.5MM*500MM*50M | BF-1000 | 4.76MM*914MM*12.2M |
MX-48HF | 0.8MM*500MM*50M | MS-32 | 2MM*500MM*50M | E-4382 | 30MM*1M*1M |
MX-48HF | 1MM*500MM*50M | MS-40 | 0.9MM*500MM*50M | C-4305 | 30MM*1M*1M |
MX-48HF | 1.2MM*500MM*50M | MS-40 | 1MM*500MM*50M | C-4205 | 30MM*1M*1M |
MX-48HF | 1.5MM*500MM*50M | MS-40P | 1MM*500MM*50M | C-4505 | 20MM*1M*1M |
MX-48HF | 2.5MM*500MM*40M | MS-40 | 2MM*500MM*50M | ||
MX-48HF | 3MM*500MM*40M | MS-40 | 3MM*500MM*50M | ||
MX-48EG | 2MM*500MM*50M | MS-40 | 4MM*500MM*40M | ||
MX-48 | 1.5MM*500MM*50M | LE-20 | 2MM*500MM*50M | ||
MX-48EG | 3MM*500MM*40M | LE-20 | 3MM*500MM*50M | ||
TL-4401 | 1.0MM*500MM*10M | LE-20 | 4MM*500MM*40M | ||
TL-4401 | 2.0MM*500MM*10M | LE-20 | 5MM*500MM*30M | ||
TL-4401 | 3.0MM*500MM*10M | LE-20 | 6mm*500mm*25m | ||
TL-4401 | 4.0MM*500MM*10M | LE-20S | 5MM*500MM*30M | ||
TL-4402 | 3MM*500MM*10M | LE-20LF | 2MM*500MM*50M | ||
TL-4403 | 1MM*500MM*10M | LE-20LF | 3MM*500MM*50M | ||
TL-4400 | 1MM*500MM*10M | LE-20LF | 4MM*500MM*40M | ||
HWM-32 | 1.5MM*500MM*50M | SR-S-32P | 1.5MM*500MM*50M | ||
HWM-32 | 2MM*500MM*50M | SR-S-32P | 2MM*500MM*50M | ||
HWM-32 | 3MM*500MM*50M | SR-S-40P | 0.4MM*500MM*100M | ||
HWM-32 | 4MM*500MM*40M | SR-S-40P | 0.6MM*500MM*50M | ||
HWM-32 | 5MM*500MM*30M | SR-S-40P | 0.7MM*500MM*50M | ||
HWM-32 | 6MM*500MM*25M | SR-S-40P | 0.8MM*500MM*50M |
井上泡棉模切冲型加工产品,广泛应用于电子、汽车、医疗、包装等行业,常见产品包括:
电子行业:手机、电脑、平板电脑等电子产品的密封垫片、减震垫、隔音垫等。
汽车行业:汽车座椅、内饰板、门封条等零部件的密封垫片、减震垫、隔音垫等。
医疗行业:医疗器械、手术耗材等产品的密封垫片、减震垫、隔音垫等。
包装行业:包装盒、托盘等包装产品的填充材料、减震材料、隔音材料等。
建筑材料:建筑物的门窗密封条、隔音条、保温条等。
如何选购井上泡棉
选购井上泡棉时,应根据以下因素综合考虑:
应用需求:明确井上泡棉将用于何种应用,以便选择合适的性能和规格。
产品规格:井上泡棉的规格多种多样,包括厚度、密度、硬度等,应根据实际需求选择合适的规格。
井上泡棉作为一种高性能的模切辅料,凭借其独特的功能、特性和优点,在各个领域都有着广泛的应用。无论您是需要缓冲、隔热、密封等功能的客户,还是从事模切冲型加工的企业,深圳楷铭都能为您提供优质的产品和服务。